Regular Price : 56420 TK
Special Price : 52000 TK
Brand - Sharp, Model - Sharp AR-6020V, Type - Multifunction Mono Laser Photocopier, Functions - Copy, Print, Scan, Color Output - Black & White, Print Technology - Laser, Print Speed (A4) - 20ppm (A4), 11ppm (A3), Print Resolution - 600 x 600dpi, Warm Up Time - 25 sec., First Page Copy Speed - 6.4sec. for A4, Copy Speed - 20ppm, Copy Resolution - 600 x 600dpi, Zoom - 25% to 400% (1% Increment), Multiple Copy - Up to 999, Scan Speed (B & W) - 20ppm (A4), 11ppm (A3), Scan Resolution - 75,100,150,200,300,400,600dpi, Scan Data Format - TIFF, PDF,JPG, BMP, Duplexing - Manual, Speciality & Others - Gradation: 256 Levels, Account Control: 20 level, Available fonts: 80 fonts for PCL, 136 fonts for PostScript 3 emulation,, Document Feeder - Optional (100 pages), ADF - No, Paper Size Minimum - A6, Paper Size Max. - A3, Print Paper Size - A6 - A3, Input Paper Capacity (Standard) - 350sheets, Input Paper Capacity (Maximum) - 1850sheets, Paper Weight - 55 - 200gsm, Page Description Language (PDL) - Std: SPLC, PCL6 emulation, Opt: PostScript3 emulation, Display - LCD, Memory - 64MB, Interface (Built-in) - USB2.0, Network Protocol - TCP/IP, Printing Protocol - LPR, Raw TCP, IPP (OPT), ID Card Copy - Yes, Finishing Option - 250 sheets, Operating System Compatibility - Windows Vista, 7, 8.1, 10. Server 2008, 2012, 2016, 2019. Mac OS X 10.6 - 10.15, Consumable - MX-237AT: Yields for 23,000 Copies in A4, MX-238AT: Yields for 10,000 Copies in A4, Max Duty Cycle - 15,000 Copies, Power Source/ Power Consumption - Rated Local AC Voltage +- 10%, 50/60 Hz, Max. 1.2 kW, Dimensions (W x D x H) - 599 x 612 x 511mm, Weight - 27.9Kg, Warranty - 1 year service (conveyance bill will be added for outside Dhaka customers/service), Country of Origin - Japan, Made in/ Assemble - Thailand
Additional Info
| Brand | Sharp | 
|---|---|
| Model | Sharp AR-6020V | 
| Type | Multifunction Mono Laser Photocopier | 
| Functions | Copy, Print, Scan | 
| Color Output | Black & White | 
| Print Technology | Laser | 
| Print Speed | 20ppm (A4), 11ppm (A3) | 
| Print Resolution (Pixel) | 600 x 600dpi | 
| Warm Up Time | 25 sec. | 
| First Page Copy Speed | 6.4sec. for A4 | 
| Copy Speed | 20ppm | 
| Copy Resolution (Pixel) | 600 x 600dpi | 
| Zoom | 25% to 400% (1% Increment) | 
| Multiple Copy | Up to 999 | 
| Scan Speed (B & W) | 20ppm (A4), 11ppm (A3) | 
| Scan Resolution (Pixel) | 75,100,150,200,300,400,600dpi | 
| Scan Data Format | TIFF, PDF,JPG, BMP | 
| Duplex Print | Manual | 
| Document Feeder | Optional (100 pages) | 
| ADF | No | 
| Paper Size Minimum | A6 | 
| Paper Size Max. | A3 | 
| Print Paper Size | A6 - A3 | 
| Input Paper Capacity (Standard) | 350sheets | 
| Input Paper Capacity (Maximum) | 1850sheets | 
| Paper Weight | 55 - 200gsm | 
| Page Description Language (PDL) | Std: SPLC, PCL6 emulation, Opt: PostScript3 emulation | 
| Display | LCD | 
| Memory | 64MB | 
| Interface (Built-in) | USB | 
| Network Protocol | TCP/IP | 
| Printing Protocol | LPR, Raw TCP, IPP (OPT) | 
| ID Card Copy | Yes | 
| Finishing Option | 250 sheets | 
| Operating System Compatibility | Windows Vista, 7, 8.1, 10. Server 2008, 2012, 2016, 2019. Mac OS X 10.6 - 10.15 | 
| Consumable | MX-237AT: Yields for 23,000 Copies in A4, MX-238AT: Yields for 10,000 Copies in A4 | 
| Duty Cycle up to (Yield) | 15,000 Copies | 
| Power Source/ Power Consumption | Rated Local AC Voltage +- 10%, 50/60 Hz, Max. 1.2 kW | 
| Dimensions | 599 x 612 x 511mm | 
| Weight (Kg) | 27.9Kg | 
| Others | Gradation: 256 Levels, Account Control: 20 level, Available fonts: 80 fonts for PCL, 136 fonts for PostScript 3 emulation, | 
| Warranty | 1 year service (conveyance bill will be added for outside Dhaka customers/service) | 
| Country Of Origin | Japan | 
| Made in/ Assemble | Thailand | 
Best warrnty service
 
                                     
                                




 
                                 
                                 
                                 
                                 
                                